Huawei Honor V9 6+64gb (AL20) gold Android OS, v7.0 (nougat)
- UPC:
Description
| NETWORK |
|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 and SIM 2 TD-SCDMA 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) - SIM 1 Only |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH |
|---|
| Announced | 2017, Feb |
| Status | Available. Released 2017, Feb |
| BODY |
|---|
| Dimensions | 157 x 77.6 x 6.97 mm (6.18 x 3.06 x 0.30 in) |
| Weight | 184 g (6.02 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY |
|---|
| Type | IPS LCD capacitive touchscreen, 16.7M colors |
| Size | 5.7 inches (~73.5% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - Emotion UI 5.0 |
| PLATFORM |
|---|
| OS | Android OS, v7.0 (nougat) |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4 x CortexA73 2.4GHz and 4 x CortexA53 1.8GHz) |
| GPU | Mali-G71-MP8 |
| MEMORY |
|---|
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 64 GB, 6 GB RAM |
| CAMERA |
|---|
| Primary | Dual 12 MP, f/2.2, 27 mm, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1.25?m pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
| Secondary | 8 MP, f/2.4, 1080p |
| SOUND |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Yes |
| USB | Type-C 2.0 reversible connector |
| FEATURES |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY |
|---|
| Non-removable Li-Ion 4000 mAh battery |
Planning a Business Deployment?
Tell us the models, quantities, condition requirements, configuration needs, and delivery timeline. Specific-SKU continuity may be available for confirmed programs.