Sharp Aquos S2 4+64GB Black, Android 7.1.1 (Nougat)
- UPC:
Description
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 28(700), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 141.8 x 72 x 7.9 mm (5.58 x 2.83 x 0.31 in) |
|---|
| Weight | 140 g (4.94 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches, 80.7 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 1080 x 2040 pixels, 17:9 ratio (~420 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|
| Chipset | Qualcomm Snapdragon 630 - 64/4GB Qualcomm MSM8956 Plus Snapdragon 660 - 128/6GB |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) - 64/4GB Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) - 128/6GB |
| GPU | Adreno 508 - 64/4GB Adreno 512 - 128/6GB |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/1.8, 1.4 ?m, Dual Pixel PDAF) + 8 MP, phase detection autofocus, dual-LED dual-tone flash |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP (f/2.0, 1/3.2", 1.4 ?m) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | To be confirmed |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging 5V/2A 10W (Quick Charge 3.0) - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY |
| Non-removable Li-Po 3020 mAh battery |
|---|
Planning a Business Deployment?
Tell us the models, quantities, condition requirements, configuration needs, and delivery timeline. Specific-SKU continuity may be available for confirmed programs.