Lenovo K6 16gb Gold, Grey 1.2 GHz Quad + 1.5 GHz Quad
- UPC:
Description
| General Specifications | Launch Date | January 18, 2018 (Expected) |
| Brand | Lenovo |
| Model | K6 16GB |
| Color | Gold, Silver, Dark Grey |
| Form Factor | Touchbar |
| Category | Smartphone |
| Dual SIM |
|
| Hybrid SIM |
|
| Waterproof |
|
| Facial Recognition |
|
| Fingerprint Scanner | Back |
| Network | LTE+LTE |
| Operating System | Android v6.0.1 (Marshmallow) |
| Phone Body | Case: Metal Back: Metal |
| Processor & RAM | Processor | 1.5 GHz Octa core 64 bit (1.2 GHz Quad + 1.5 GHz Quad) (Cortex A53) |
| Chipset | Qualcomm Snapdragon 430 MSM8937 |
| RAM | 2 GB |
| GPU | Adreno 505 |
| Display | Size | 5.0 inches (12.7 cm) |
| Screen | IPS LCD |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Resolution | 1080 x 1920 pixels, Full HD |
| Pixel Density | 441 ppi |
| Colours | 16M |
| Keyboard | Touch |
| Stylus |
|
| Other Input Features | Multi-touch |
| Camera | Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Rear Flash | LED Flash |
| Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) |
| Rear Auto Focus |
|
| Video Recording | 1080p@30fps, Full HD |
| Zoom | Digital Zoom |
| Battery | Battery Capacity | 3000 mAh |
| Battery Type | Li-Polymer, Non Removable |
| Wireless Charging |
|
| Quick Charging |
|
| Connectivity | GPRS |
|
| 2G | GSM 1900/1800/900/850 |
| 3G | HSDPA 2100/1900/900/850 |
| 4G | LTE/LTE |
| WiFi | Wi-Fi 802.11, b/g/n |
| Bluetooth | v4.1 |
| GPS | A-GPS |
| NFC Support |
|
| USB Port | microUSB 2.0 |
| Edge |
|
| HDMI |
|
| USB OTG |
|
| USB Type-C |
|
| Entertainment & Multimedia | Ringtone | Music ringtones, Polyphonic ringtones, Vibration |
| Radio |
|
| Audio Format | MP3 |
| Video Format | MPEG4 |
| Speaker |
|
| Storage | Internal Storage | 16 GB |
| Expandable Storage | Up to 128 GB |
| Card Slot | microSD |
| Calling & Messaging | Phone Book | Practically Unlimited |
| SMS |
|
| MMS |
|
| Instant Messaging |
|
| Email |
|
| Additional Information | Items in the Box | Handset with buit-in Battery, Charger, User Manaul, Warranty Card |
Planning a Business Deployment?
Tell us the models, quantities, condition requirements, configuration needs, and delivery timeline. Specific-SKU continuity may be available for confirmed programs.