Sony Xperia XA Dual (Lime Gold 16 GB) (2 GB RAM) Black
- UPC:
Description
| BODY | Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
|---|
| Weight | 137.4 g (4.83 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches, 68.9 cm2 (~71.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes, up to 4 fingers |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
|---|
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| CAMERA | Primary | 13 MP (f/2.0, 1/3"), phase detection autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP (1/4"), autofocus, 1080p, HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | 4.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY |
| Non-removable Li-Ion 2300 mAh battery |
|---|
| Stand-by | Up to 466 h (2G) / Up to 466 h (3G) |
| Talk time | Up to 11 h 20 min (2G) / Up to 10 h (3G) |
| Music play | Up to 55 h |
| MISC | Colors | White, Graphite Black, Lime Gold, Rose Gold |
|---|
| SAR | 0.83 W/kg (head) 0.74 W/kg (body) |
| SAR EU | 0.72 W/kg (head) 0.52 W/kg (body) |
| Price | About 250 EUR |
Planning a Business Deployment?
Tell us the models, quantities, condition requirements, configuration needs, and delivery timeline. Specific-SKU continuity may be available for confirmed programs.