Description
In The Box
| Box Contents | Mobile Handset (with Battery), USB Type C Cable, USB Power Adapter, Ear Phone, User Manual |
General
| Brand | Sony |
| Model Number | Sony G3226 |
| Form | Touch |
| Body Material | Aluminium Alloy and Polycarbonate |
| Sim Size | Nano |
| Sims | Dual |
| Hybrid SIM Slot | Yes |
| Colors | Gold |
| Call Features | Call Waiting |
Display
| Screen Size | 6 inch |
| Display Type | Full HD IPS |
| Display Resolution | 1920 x 1080 |
| Pixel Density | 367 PPI |
| Screen Protection | Corning Gorilla Glass |
| Aspect Ratio | 16:9 |
| Display Area | 76.38 % |
| Color Depth | 24 |
| Other Display Features | Capacitive, Multi Touch, 2.5D Curved glass screen, Image enhance technology |
Software
| Operating Frequency | 2G / 3G / 4G / LTE / VoLTE |
| Operating System | Android |
| Operating System Version | Android 7.0, Nougat |
| User Interface | Xperia UI |
Secondary (Front) Selfie Camera
| Front Camera | 16 MP |
| Front Camera Sensor Type | Sony IMX234 Exmor RS |
| Front Camera Aperture | f/2.0 |
| Front Camera Video Resolution | 1920 x 1080 Pixels |
| Front Camera Flash | Yes |
| Flash Type | LED Flash |
| Focal Length | 4.27 mm |
| Front Camera Image Resolution | 5312 x 2988 Pixels |
| Front Camera Video FPS | 30 fps (frames per second) |
| Screen Flash for Selfies | Yes |
| Front Camera Features | 1/2.6 |
| Dual Front Cameras | No |
Primary (Rear) Camera
| Rear Camera | 23 MP |
| Rear Camera Sensor Type | Sony IMX300 Exmor RS |
| Rear Camera Aperture | f/2.0 |
| Rear Camera Flash | Yes |
| Flash Type | LED Flash |
| Focal Length | 3.63 mm |
| Rear Camera Features | 1/2.3? Exmor RS? for mobile image sensor, Hybrid Autofocus, Quick Launch & Capture, Low-light photo: ISO 6400, 24mm wide-angle F2.0 lens, 5x Clear Image Zoom, SteadyShot? |
| Dual Rear Camera | No |
| Video Recording | Yes |
| Rear Camera Image Resolution | 5488 x 4008 Pixels |
| Rear Camera Video Resolution | 1920 x 1080 Pixels |
| Rear Camera Video FPS | 30 fps (frames per second) |
| HD Recording | Yes |
| Zoom | Yes |
Connectivity
| GSM | 850 / 900 / 1800 / 1900 MHz |
| CDMA | No |
| 3G/WCDMA | 900 / 2100 MHz |
| 4G/LTE | 850 / 1800 / 2300 MHz (B40) |
| VoLTE Calling | Yes |
Processor
| Processor | Mediatek Helio P20 (MT6757) |
| Processor Brand | MediaTek |
| Processor Speed | 2.35 GHz + 1.6 GHz |
| Processor Cores | Octa Core |
| Process Technology | 16 nm (nanometers) |
| Instruction Set | ARMv8-A |
| CPU Bits | 64 bit |
| CPU Frequency | 2300 MHz (megahertz) |
| GPU | ARM Mali-T880 MP2 |
| GPU Cores | 2 GPU Cores |
| GPU Frequency | 900 MHz (megahertz) |
Memory & Storage
| RAM | 4 GB |
| RAM Type | LPDDR4X RAM Type |
| RAM Channels | Double Channel |
| RAM Frequency | 1600 MHz (megahertz) |
| Internal Memory | 64 GB |
| User Memory | Less than 60GB |
| Memory Card Slot | Yes |
| Expandable Memory | Up to 256GB |
| OTG Support | Yes |
Hardware
| Audio Format Supported | MP3, MIDI, WAV, AMR, AAC, Etc |
| Video Format Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Sound Enhancements | SmartAmp, Clear Audio+, Stereo Recording, A2DP |
| Accelerometer | Yes |
| Compass | Yes |
| GPS | Yes, A-GPS |
| Light Sensor | Yes |
| Fingerprint Scanner | No |
| IRIS Scanner | No |
| Sensors | Accelerometer |
Hardware Connectivity
| Bluetooth | Yes, 4.2 |
| Bluetooth A2DP | Yes |
| WiFi | Yes, Wifi-802.11 b/g/n, Wi-Fi hotspot |
| USB Connectivity | Yes |
| USB Interface | Type C |
| Audio Jack | 3.5 mm |
| NFC | Yes |
| IR Blaster (IR Remote Control) | No |
| FM Radio | Yes |
Battery & Power
| Battery Capacity | 2700 mAh |
| Battery Type | Li-Polymer |
| Replaceable Battery | No |
| Fast Charging | Yes |
| Talk Time | Up to 13 Hours |
| Standby Time | Up to 658 Hours |
Dimensions
| Dimensions (HxWxD) | 165 x 79 x 8.1 mm |
| Weight | 188 Grams |
Warranty
| Warranty Type | Manufacturer Warranty |
| Warranty Period | 12 Months |
| Warranty Conditions | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories. For More details, Please refer Manufacturer's website |
SAR Value
| SAR Value (Head) | 0.95 Wkg@1g |
| SAR Value (Body) | 0.62 Wkg@1g |