Description
SAME AS PANTECH C300 WITHOUT CINGULAR LOGO & WITHOUT EXTERNAL ANTENNA
| GENERAL | Network | GSM 850 / 1800 / 1900 |
|---|
| SIZE | Dimensions | 70 x 43 x 18 mm |
|---|---|---|
| Weight | 70 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - Second external 256K colors TFT display (96 x 64 pixels) |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|
| MEMORY | Phonebook | 800 x 6 fields, Photo call, 10 Groups |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 3.5 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| USB | Yes |
| CAMERA | Primary | VGA, 640x480 pixels, LED flash |
|---|
| BATTERY | Standard battery, Li-Ion 760 mAh | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 2 h 20 min |
| FEATURES | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Silver, Navy, Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - T9 - Organizer - Voice memo |
Package Includes:
BRAND NEW PANTECH PG-3810 GSM UNLOCKED WHOLESALE CELL PHONE
FULL RETAIL PACKAGE AND ACCESSORIES AS PICTURED ABOVE