SUMMARY |
|
| Performance | Octa core | Octa core |
|
| | Display | 5.5" (13.97 cm) | 5.5" (13.97 cm) |
|
| | Storage | 64 GB | 64 GB |
|
| | Camera | 13 MP | 13 MP |
|
| | Battery | 3000 mAh | 3000 mAh |
|
| | Ram | 4 GB | 4 GB |
|
|
|
SPECIAL FEATURES |
|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|
| | Fingerprint Sensor | No | No |
|
|
|
GENERAL |
|
| Operating System | Android v7.1.1 (Nougat) | Android v7.1.1 (Nougat) |
|
| | Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
|
| | Model | Q6 Plus | Q6 Plus |
|
| | Launch Date | September 20, 2017 (Official) | September 20, 2017 (Official) |
|
| | Brand | LG | LG |
|
| | Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano |
|
| | Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| | Fingerprint Sensor | No | No |
|
|
|
MULTIMEDIA |
|
| Loudspeaker | Yes | Yes |
|
| | Fm Radio | Yes RDS, Stereo FM | Yes RDS, Stereo FM |
|
| | Audio Jack | 3.5 mm | 3.5 mm |
|
|
|
PERFORMANCE |
|
| Chipset | Qualcomm Snapdragon 435 MSM8940 | Qualcomm Snapdragon 435 MSM8940 |
|
| | Graphics | Adreno 505 | Adreno 505 |
|
| | Processor | Octa core, 1.4 GHz, Cortex A53 | Octa core, 1.4 GHz, Cortex A53 |
|
| | Architecture | 64 bit | 64 bit |
|
| | Ram | 4 GB | 4 GB |
|
|
|
DESIGN |
|
| Build Material | Case: MetalBack: Metal | Case: MetalBack: Metal |
|
| | Thickness | 8.1 mm | 8.1 mm |
|
| | Width | 69.3 mm | 69.3 mm |
|
| | Weight | 149 grams | 149 grams |
|
| | Height | 142.5 mm | 142.5 mm |
|
| | Colours | Blue, Gold, Astro Black, Ice Platinum | Blue, Gold, Astro Black, Ice Platinum |
|
|
|
DISPLAY |
|
| Display Type | IPS LCD | IPS LCD |
|
| | Screen To Body Ratio | 79.05 % | 79.05 % |
|
| | Pixel Density | 439 ppi | 439 ppi |
|
| | Screen Size | 5.5 inches (13.97 cm) | 5.5 inches (13.97 cm) |
|
| | Screen Resolution | 1080 x 2160 pixels | 1080 x 2160 pixels |
|
| | Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
STORAGE |
|
| Internal Memory | 64 GB | 64 GB |
|
| | Expandable Memory | Yes Up to 2 TB | Yes Up to 2 TB |
|
| | Usb Otg Support | Yes | Yes |
|
|
|
CAMERA |
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
|
| | Aperture | F2.2 | F2.2 |
|
| | Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
|
| | Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels |
|
| | Sensor | CMOS image sensor | CMOS image sensor |
|
| | Autofocus | Yes | Yes |
|
| | Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
|
| | Resolution | 5 MP Front Camera | 5 MP Front Camera |
|
| | Optical Image Stabilisation | No | No |
|
| | Flash | Yes LED Flash | Yes LED Flash |
|
| | Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
|
|
|
BATTERY |
|
| User Replaceable | No | No |
|
| | Type | Li-ion | Li-ion |
|
| | Capacity | 3000 mAh | 3000 mAh |
|
|
|
NETWORK CONNECTIVITY |
|
| Wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, b/g/n |
|
| | Wifi Features | Mobile Hotspot | Mobile Hotspot |
|
| | Bluetooth | Yes v4.2 | Yes v4.2 |
|
| | Volte | Yes | Yes |
|
| | Usb Connectivity | microUSB 2.0 | microUSB 2.0 |
|
| | Nfc | Yes | Yes |
|
| | Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
| | Gps | Yes with A-GPS | Yes with A-GPS |
|
| | Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
| | Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano SIM2: Nano |
|
| | Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|