SUMMARY |
|
| Performance | Octa core | Octa core |
|
| | Display | 5.5" (13.97 cm) | 5.5" (13.97 cm) |
|
| | Storage | 32 GB | 32 GB |
|
| | Camera | 12 MP | 12 MP |
|
| | Battery | 4000 mAh | 4000 mAh |
|
| | Ram | 3 GB | 3 GB |
|
|
|
SPECIAL FEATURES |
|
| Fingerprint Sensor Position | Back | Rear |
|
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
|
| | Fingerprint Sensor | Yes | Yes |
|
|
|
GENERAL |
|
| Operating System | Android v7.0 (Nougat) | Android v7.0 (Nougat) |
|
| | Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
|
| | Model | Enjoy 7 Plus | Y7 Prime |
|
| | Launch Date | March 7, 2018 (Expected) | March 20, 2018 (Expected) |
|
| | Brand | Huawei | Huawei |
|
| | Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G |
|
| | Fingerprint Sensor | Yes | Yes |
|
|
|
MULTIMEDIA |
|
| Loudspeaker | Yes | Yes |
|
| | Audio Jack | 3.5 mm | 3.5 mm |
|
|
|
PERFORMANCE |
|
| Chipset | Qualcomm Snapdragon 435 MSM8940 | Qualcomm Snapdragon 435 MSM8940 |
|
| | Graphics | Adreno 505 | Adreno 505 |
|
| | Processor | Octa core, 1.3 GHz, Cortex A53 | Octa core, 1.4 GHz, Cortex A53 |
|
| | Ram | 3 GB | 3 GB |
|
|
|
DESIGN |
|
| Build Material | Case: MetalBack: Metal | - |
|
| | Thickness | 8.3 mm | 8.3 mm |
|
| | Width | 76.4 mm | 76.4 mm |
|
| | Weight | 165 grams | 165 grams |
|
| | Height | 153.6 mm | 153.6 mm |
|
| | Colours | Gold, Silver | Gold, Grey, Silver |
|
|
|
DISPLAY |
|
| Display Type | IPS LCD | IPS LCD |
|
| | Screen To Body Ratio | 70.9 % | 70.9 % |
|
| | Pixel Density | 267 ppi | 267 ppi |
|
| | Screen Size | 5.5 inches (13.97 cm) | 5.5 inches (13.97 cm) |
|
| | Screen Resolution | HD (720 x 1280 pixels) | HD (720 x 1280 pixels) |
|
| | Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
STORAGE |
|
| Internal Memory | 32 GB | 32 GB |
|
| | Expandable Memory | Yes Up to 128 GB | Yes Up to 256 GB |
|
|
|
CAMERA |
|
| Settings | Exposure compensation | Exposure compensation, ISO control |
|
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
|
| | Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
|
| | Autofocus | Yes | Yes |
|
| | Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
|
| | Resolution | 8 MP Front Camera | 8 MP Front Camera |
|
| | Flash | No | Yes LED Flash |
|
|
|
BATTERY |
|
| Type | Li-Polymer | Li-Polymer |
|
| | Capacity | 4000 mAh | 4000 mAh |
|
|
|
NETWORK CONNECTIVITY |
|
| Wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, b/g/n |
|
| | Wifi Features | Mobile Hotspot | Mobile Hotspot |
|
| | Bluetooth | Yes v4.0 | Yes v4.1 |
|
| | Usb Connectivity | microUSB 2.0 | microUSB 2.0 |
|
| | Nfc | No | No |
|
| | Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
| | Gps | Yes with A-GPS | Yes with A-GPS, Glonass |
|
| | Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
| | Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
|
|
|
PRICE & RATING |
| Price | Expected: ₹ 14,990 | Expected: ₹ 15,990 |
|
| | Rating | N/A | N/A |
|