Description
Highlights
- - Screen Size: 5.2 inch
- - RAM: 4 GB
- - Rear Camera: 19 MP
- - Processor: Qualcomm Snapdragon 820
- - Front Camera: 13 MP
- - Model Name:
Full Technical Specifications
In The Box
| Box Contents | Mobile Handset (with Battery), Quick Charger, USB Type C Data Cable, Startup Guide, Stereo Heaphones |
General
| Brand | Sony |
| Model Number | Sony G8232 |
| Launch Date in India | April, 2017 |
| Form | Touch |
| Body Material | Aluminium Alloy and Glass |
| Sim Size | Nano |
| Sims | Dual |
| SIM | Nano SIM |
| Hybrid SIM Slot | Yes |
| Colors | Ice Blue |
| Other Features | Water Resistant |
| Call Features | Call Waiting,Call Forwarding |
Display
| Screen Size | 5.2 inch |
| Display Type | Full HD IPS |
| Display Resolution | 1920 x 1080 |
| Pixel Density | 424 PPI |
| Screen Protection | Corning Gorilla Glass |
| Aspect Ratio | 16:9 |
| Display Area | 71.14 % |
| Color Depth | 24 |
| Other Display Features | Triluminos display for mobile, X-reality display, Dynamic contrast enhancement, 138% sRGB, Capacitive Touch, Multi-Point Touch |
Software
| Operating Frequency | 2G / 3G / 4G / LTE / VoLTE |
| Operating System | Android |
| Operating System Version | Android 7.0, Nougat |
| User Interface | Xperia UI |
Secondary (Front) Selfie Camera
| Front Camera | 13 MP |
| Front Camera Sensor Type | 8.3mm Sony Exmor RS CMOS |
| Front Camera Aperture | f/2.0 |
| Front Camera Video Resolution | 1920 x 1080 Pixels |
| Front Camera Flash | No |
| Flash Type | Dual Tone LED Flash |
| Focal Length | 4.4 mm |
| Front Camera Image Resolution | 4160 x 3120 Pixels |
| Front Camera Video FPS | 30 fps (frames per second) |
| Screen Flash for Selfies | Yes |
| Front Camera Features | Wide Angle Selfie Camera, 1/3.06 inch Exmor RS for Mobile Image Sensor, 22 mm Wide-angle Lens F2.0, ISO 6400 (Photo) / 1600 (Video), SteadyShot with Intelligent Active Mode (5-axis Stablization) |
| Dual Front Cameras | No |
Primary (Rear) Camera
| Rear Camera | 19 MP |
| Rear Camera Sensor Type | 1.1cm Sony Exmor RS CMOS |
| Rear Camera Aperture | f/2.0 |
| Rear Camera Flash | Yes |
| Focal Length | 2.98 mm |
| Rear Camera Features | Slow Motion Camera, Motion Eye Camera, 1/2.3 inch Exmor RS for Mobile Memory Stacked Sensor, Pixel Pitch 1.22 micrometer, Triple Image Sensing Technology, Predictive Hybrid Autofocus, Predictive Capture, 0.5 sec Quick Launch and Capture, Anti-distortion Shutter, Low-light Photo: ISO12800/4000 (Video), HDR Photo, 25 mm Wide G Lens F2.0, BIONZ for Mobile Image-processing Engine, SteadyShot with Intelligent Active Mode (5-axis stablization) |
| Dual Rear Camera | No |
| Video Recording | Yes |
| Rear Camera Image Resolution | 5056 x 3792 Pixels |
| Rear Camera Video Resolution | 3840 x 2160 Pixels |
| Rear Camera Video FPS | 30 fps (frames per second) |
| HD Recording | Yes |
| Zoom | Yes |
Connectivity
| GSM | 850 / 900 / 1800 / 1900 MHz |
| CDMA | No |
| 3G/WCDMA | 900 / 2100 MHz |
| 4G/LTE | 850 / 1800 / 2300 MHz (B40) |
| VoLTE Calling | Yes |
Processor
| Processor | Qualcomm Snapdragon 820 |
| Processor Brand | Qualcomm |
| Processor Speed | 2.15 GHz + 1.6 GHz |
| Processor Cores | Quad Core |
| Process Technology | 14 nm (nanometers) |
| Instruction Set | ARMv8-A |
| CPU Bits | 64 bit |
| CPU Frequency | 2150 MHz (megahertz) |
| GPU | Qualcomm Adreno 530 |
| GPU Frequency | 624 MHz (megahertz) |
Memory & Storage
| RAM | 4 GB |
| RAM Type | LPDDR4 RAM Type |
| RAM Channels | Double Channel |
| RAM Frequency | 1866 MHz (megahertz) |
| Internal Memory | 64 GB |
| User Memory | Less than 60GB |
| Memory Card Slot | Yes |
| Expandable Memory | Up to 256GB |
| OTG Support | Yes |
Hardware
| Audio Format Supported | MP3, MIDI, WAV, AMR, AAC, Etc |
| Video Format Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Sound Enhancements | DSEE HX, LDAC, Digital Noise Cancelling, Clear Audio+, Stereo Speaker with S-Force Front Surround, Stereo Recording |
| Accelerometer | Yes |
| Compass | Yes |
| GPS | Yes |
| Light Sensor | Yes |
| Fingerprint Scanner | Yes |
| IRIS Scanner | No |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Sensor, HR Sensor, Barometer |
Hardware Connectivity
| Bluetooth | Yes, 4.2 |
| Bluetooth A2DP | Yes |
| WiFi | Yes, Wifi-802.11 b/g/n, Wi-Fi hotspot |
| USB Connectivity | Yes |
| USB Interface | Type C |
| Audio Jack | 3.5 mm |
| NFC | Yes |
| IR Blaster (IR Remote Control) | No |
| FM Radio | Yes |
Battery & Power
| Battery Capacity | 2900 mAh |
| Battery Type | Li-Polymer |
| Replaceable Battery | No |
| Fast Charging | Yes |
Dimensions
| Dimensions (HxWxD) | 146 x 72 x 8.1 mm |
| Weight | 161 Grams |
Warranty
| Warranty Type | Manufacturer Warranty |
| Warranty Period | 12 Months |
| Warranty Conditions | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories. For More details, Please refer Manufacturer's website |