Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, May |
| BODY | Dimensions | 143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 32 GB, 3 GB RAM - F5121 64 GB, 3 GB RAM - F5122 |
| CAMERA | Primary | 23 MP (f/2.0, 24mm, 1/2.3"), phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, 1080p@60fps, check quality | |
| Secondary | 13 MP (f/2.0, 22mm, 1/3"), 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2620 mAh battery |
|---|
| MISC | Colors | White, Graphite Black, Lime Gold, Rose Gold |
|---|---|---|
| SAR | 0.97 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 0.72 W/kg (head) 1.23 W/kg (body) | |
| Price | About 350 EUR |