SUMMARY |
|
| Performance | Octa core | Quad core |
|
| | Display | 5.5" (13.97 cm) | 5.15" (13.08 cm) |
|
| | Storage | 32 GB | 64 GB |
|
| | Camera | 12 MP | 12 MP |
|
| | Battery | 4000 mAh | 3200 mAh |
|
| | Ram | 3 GB | 3 GB |
|
|
|
SPECIAL FEATURES |
|
| Fingerprint Sensor Position | Front | Front |
|
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|
| | Fingerprint Sensor | Yes | Yes |
|
|
|
GENERAL |
|
| Quick Charging | Yes | Yes |
|
| | Operating System | Android v7.1.2 (Nougat) | Android v6.0 (Marshmallow) |
|
| | Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
|
| | Model | M6 Note 32GB | Mi 5S |
|
| | Launch Date | January 24, 2018 (Expected) | February 15, 2018 (Expected) |
|
| | Brand | Meizu | Xiaomi |
|
| | Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
|
| | Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| | Fingerprint Sensor | Yes | Yes |
|
|
|
MULTIMEDIA |
|
| Loudspeaker | Yes | Yes |
|
| | Audio Jack | 3.5 mm | 3.5 mm |
|
|
|
PERFORMANCE |
|
| Chipset | Qualcomm Snapdragon 625 MSM8953 | Qualcomm Snapdragon 821 MSM8996 Pro |
|
| | Graphics | Adreno 506 | Adreno 530 |
|
| | Processor | Octa core, 2 GHz, Cortex A53 | Quad core (2.15 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) |
|
| | Architecture | 64 bit | 64 bit |
|
| | Ram | 3 GB | 3 GB |
|
|
|
DESIGN |
|
| Build Material | Case: MetalBack: Metal | Case: MetalBack: Metal |
|
| | Thickness | 8.3 mm | 8.2 mm |
|
| | Width | 75.2 mm | 70.3 mm |
|
| | Weight | 173 grams | 145 grams |
|
| | Height | 154.6 mm | 145.6 mm |
|
| | Colours | Black, Blue, Gold | Gold, Grey, Silver, Rose Gold |
|
|
|
DISPLAY |
|
| Display Type | IPS LCD | IPS LCD |
|
| | Screen To Body Ratio | 71.56 % | 71.27 % |
|
| | Pixel Density | 401 ppi | 428 ppi |
|
| | Screen Size | 5.5 inches (13.97 cm) | 5.15 inches (13.08 cm) |
|
| | Screen Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) |
|
| | Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
STORAGE |
|
| Internal Memory | 32 GB | 64 GB |
|
| | Expandable Memory | Yes Up to 256 GB | No |
|
|
|
CAMERA |
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
|
| | Aperture | F2.0 | F2.0 |
|
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
|
| | Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
|
| | Sensor | Exmor-RS CMOS Sensor | BSI Sensor |
|
| | Autofocus | Yes Phase Detection autofocus | Yes Phase Detection autofocus |
|
| | Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
|
| | Resolution | 16 MP Front Camera | 4 MP Front Camera |
|
| | Optical Image Stabilisation | No | No |
|
| | Flash | Yes Quad-color LED Flash | No |
|
| | Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
|
|
|
BATTERY |
|
| User Replaceable | No | No |
|
| | Quick Charging | Yes Fast | Yes |
|
| | Type | Li-ion | Li-Polymer |
|
| | Capacity | 4000 mAh | 3200 mAh |
|
|
|
NETWORK CONNECTIVITY |
|
| Wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
| | Wifi Features | Mobile Hotspot | Mobile Hotspot |
|
| | Bluetooth | Yes v4.2 | Yes v4.2 |
|
| | Usb Connectivity | microUSB 2.0 | - |
|
| | Nfc | No | Yes |
|
| | Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
| | Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
|
| | Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8)3G Bands: UMTS 1900 / 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
| | Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
|
| | Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8)3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|