Description
| Launch Date | August 22, 2017 (Official) | |
| Brand | LG | |
| Model | K8 2017 | |
| Operating System | Android v6.0 (Marshmallow) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
| Height | 147.1 mm Compare Size | |
| Width | 72.5 mm | |
| Thickness | 8.2 mm | |
| Weight | 144 grams | |
| Colours | Blue, Gold |
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 64.47 % |
| Chipset | MediaTek MT6735 | |
| Processor | Quad core, 1.25 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Mali-T720 MP2 | |
| RAM | 2 GB |
| Internal Memory | 16 GB | |
| Expandable Memory | ||
| User Available Storage | Up to 11.7 GB |
| MAIN CAMERA | ||
| Resolution | 13 MP Primary Camera | |
| Sensor | CMOS image sensor | |
| Autofocus | ||
| Aperture | F2.2 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
| Aperture | F2.4 | |
| Capacity | 2500 mAh | |
| Type | Li-ion | |
| User Replaceable |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Class 12 EDGE: Class 12 | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Class 12 EDGE: Class 12 | |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | microUSB 2.0 |
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Other Sensors | Proximity sensor, Accelerometer |