Description
LG GW620 ANDROID QWERTY TOUSCHSCREEN 3G 5-MEGAPIXEL WI-FI GSM UNLOCKED WHOLESALE CELL PHONES - FACTORY REFURBISHED
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 |
| SIZE | Dimensions | 109 x 54.5 x 15.9 mm |
|---|---|---|
| Weight | 139 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - Full QWERTY keyboard - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 150 MB | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and detection, Beauty Shot | |
| Video | Yes, QVGA@30fps |
| FEATURES | OS | Android OS, v1.5 (Cupcake) Upgrade-able to 2.2 Froyo |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Black, Gray, Blue | |
| GPS | Yes, A-GPS | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/DivX/WMV/H.263/H.264 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Photo/video editor - Voice memo - T9 |
| BATTERY | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 7 h 40 min (3G) |
ORIGINAL BATTERY DOOR
RETAIL BOX
Our items are accurately described and Genuine.