|
SUMMARY | |
| Performance | Octa core | Quad core |
|
| | Display | 5.5" (13.97 cm) | 5.7" (14.48 cm) |
|
| | Storage | 128 GB | 128 GB |
|
| | Camera | 12 MP | 12 MP |
|
| | Battery | 3000 mAh | 3000 mAh |
|
| | Ram | 6 GB | 4 GB |
|
|
| SPECIAL FEATURES | |
| Fingerprint Sensor Position | Front | Front |
|
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|
| | Fingerprint Sensor | Yes | Yes |
|
|
| GENERAL | |
| Quick Charging | Yes | Yes |
|
| | Operating System | Android v7.1 (Nougat) | Android v7.0 (Nougat) |
|
| | Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
|
| | Model | 11 | U Ultra 128GB |
|
| | Launch Date | July 11, 2017 (Official) | March 15, 2018 (Expected) |
|
| | Brand | HTC | HTC |
|
| | Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) |
|
| | Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| | Fingerprint Sensor | Yes | Yes |
|
|
| MULTIMEDIA | |
| Loudspeaker | Yes | Yes |
|
| | Fm Radio | No | - |
|
|
| PERFORMANCE | |
| Chipset | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 821 MSM8996 Pro |
|
| | Graphics | Adreno 540 | Adreno 530 |
|
| | Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) | Quad core (2.15 GHz, Quad core, Kryo + 1.6 GHz, Dual core, Kryo) |
|
| | Architecture | 64 bit | 64 bit |
|
| | Ram | 6 GB | 4 GB |
|
|
| DESIGN | |
| Thickness | 7.9 mm | 7.9 mm |
|
| | Width | 75.9 mm | 79.7 mm |
|
| | Weight | 169 grams | 170 grams |
|
| | Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | - |
|
| | Ruggedness | Dust proof | - |
|
| | Height | 153.9 mm | 162.4 mm |
|
| | Colours | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red | Sapphire Blue, Brilliant Black |
|
|
| DISPLAY | |
| Display Type | S-LCD 5 | S-LCD 5 |
|
| | Screen To Body Ratio | 71.23 % | 68.38 % |
|
| | Pixel Density | 534 ppi | 512 ppi |
|
| | Screen Protection | Corning Gorilla Glass v5 | Yes |
|
| | Screen Size | 5.5 inches (13.97 cm) | 5.7 inches (14.48 cm) |
|
| | Screen Resolution | 1440 x 2560 pixels | 1400 x 2560 pixels |
|
| | Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
| STORAGE | |
| Internal Memory | 128 GB | 128 GB |
|
| | Expandable Memory | Yes Up to 2 TB | Yes Up to 2 TB |
|
|
| CAMERA | |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
|
| | Aperture | F2.0 | F2.0 |
|
| | Camera Features | Selfie Voice command | Selfie Voice command |
|
| | Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
|
| | Sensor | BSI Sensor | BSI Sensor |
|
| | Autofocus | Yes | Yes Phase Detection autofocus, Laser autofocus |
|
| | Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
|
| | Resolution | 16 MP Front Camera | 16 MP Front Camera |
|
| | Optical Image Stabilisation | Yes | Yes |
|
| | Flash | No | No |
|
| | Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
|
|
| BATTERY | |
| User Replaceable | No | No |
|
| | Standby Time | Up to 336 Hours(4G) / Up to 336 Hours(3G) | Up to 72 Hours(4G) / Up to 72 Hours(3G) |
|
| | Talktime | Up to 24.5 Hours(4G) / Up to 24.5 Hours(3G) | Up to 26 Hours(4G) / Up to 26 Hours(3G) |
|
| | Quick Charging | Yes Quick, v3.0 | Yes |
|
| | Type | Li-ion | Li-ion |
|
| | Capacity | 3000 mAh | 3000 mAh |
|
|
| NETWORK CONNECTIVITY | |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
| | Wifi Features | Mobile Hotspot | Mobile Hotspot |
|
| | Bluetooth | Yes v4.2 | Yes v4.2 |
|
| | Volte | Yes | - |
|
| | Usb Typec | Yes (Doesn't support micro-USB) | Yes (Doesn't support micro-USB) |
|
| | Nfc | Yes | Yes |
|
| | Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
| | Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
|
|
|
|
|
|
|
|