SUMMARY |
|
| Performance | Octa core | Octa core |
|
| | Display | 5.5" (13.97 cm) | 5.5" (13.97 cm) |
|
| | Storage | 32 GB | 64 GB |
|
| | Camera | 16 MP | 20 MP |
|
| | Battery | 3200 mAh | 3000 mAh |
|
| | Ram | 3 GB | 4 GB |
|
|
|
SPECIAL FEATURES |
|
| Fingerprint Sensor Position | Front | Back |
|
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|
| | Fingerprint Sensor | Yes | Yes |
|
|
|
GENERAL |
|
| Also Known As | HTC Bolt | - |
|
| | Quick Charging | Yes | Yes |
|
| | Operating System | Android v7.0 (Nougat) | Android v6.0 (Marshmallow) |
|
| | Sim Slots | Single SIM, GSM | Dual SIM, GSM+GSM |
|
| | Model | Bolt | Desire 10 Pro |
|
| | Launch Date | February 9, 2017 (Official) | December 20, 2016 (Official) |
|
| | Custom Ui | HTC Sense UI | - |
|
| | Brand | HTC | HTC |
|
| | Sim Size | SIM1: Nano | SIM1: Nano SIM2: Nano (Hybrid) |
|
| | Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| | Fingerprint Sensor | Yes | Yes |
|
|
|
MULTIMEDIA |
|
| Loudspeaker | Yes | Yes |
|
| | Audio Jack | 3.5 mm | 3.5 mm |
|
|
|
PERFORMANCE |
|
| Chipset | Qualcomm Snapdragon 810 MSM8994 | MediaTek MT6755 |
|
| | Graphics | Adreno 430 | Mali-T860 MP2 |
|
| | Processor | Octa core (2 GHz, Quad core, ARM Cortex A57 + 1.5 GHz, Quad core, Cortex A53) | Octa core (1.8 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
|
| | Architecture | 64 bit | 64 bit |
|
| | Ram | 3 GB | 4 GB |
|
|
|
DESIGN |
|
| Build Material | Case: AluminiumBack: Aluminium | - |
|
| | Thickness | 8.0 mm | 7.8 mm |
|
| | Width | 77.3 mm | 76 mm |
|
| | Weight | 174 grams | 165 grams |
|
| | Waterproof | Yes Splash proof, IP57 | - |
|
| | Ruggedness | Dust proof | - |
|
| | Height | 153.5 mm | 156.5 mm |
|
| | Colours | Cast Iron, Pearl Gold | Stone Black, Polar White, Royal Blue, Valentine Lux |
|
|
|
DISPLAY |
|
| Display Type | S-LCD 3 | IPS LCD |
|
| | Screen To Body Ratio | 70.12 % | 69.95 % |
|
| | Pixel Density | 534 ppi | 401 ppi |
|
| | Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass |
|
| | Screen Size | 5.5 inches (13.97 cm) | 5.5 inches (13.97 cm) |
|
| | Screen Resolution | 1440 x 2560 pixels | Full HD (1080 x 1920 pixels) |
|
| | Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
STORAGE |
|
| User Available Storage | Up to 23 GB | - |
|
| | Internal Memory | 32 GB | 64 GB |
|
| | Expandable Memory | Yes Up to 2 TB | Yes Up to 2 TB |
|
|
|
CAMERA |
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
|
| | Aperture | F2.4 | F2.2 |
|
| | Camera Features | Selfie Voice command | Selfie Voice command |
|
| | Image Resolution | 4616 x 3464 Pixels | 5160 x 3872 Pixels |
|
| | Sensor | BSI Sensor | BSI Sensor |
|
| | Autofocus | Yes Phase Detection autofocus | Yes Laser autofocus |
|
| | Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
|
| | Resolution | 8 MP Front Camera | 13 MP Front Camera |
|
| | Optical Image Stabilisation | Yes | No |
|
| | Flash | No | Yes Retina Flash |
|
| | Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
|
|
|
BATTERY |
|
| User Replaceable | No | No |
|
| | Standby Time | Up to 480 Hours(4G) / Up to 480 Hours(3G) | Up to 432 Hours(4G) / Up to 480 Hours(3G) |
|
| | Talktime | Up to 23 Hours(4G) / Up to 23 Hours(3G) | Up to 19 Hours(3G) |
|
| | Quick Charging | Yes Quick, v2.0 | Yes |
|
| | Type | Li-ion | Li-ion |
|
| | Capacity | 3200 mAh | 3000 mAh |
|
|
|
NETWORK CONNECTIVITY |
|
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz |
|
| | Wifi Features | Mobile Hotspot | Mobile Hotspot |
|
| | Bluetooth | Yes v4.1 | Yes v4.2 |
|
| | Usb Typec | Yes (Doesn't support micro-USB) | - |
|
| | Nfc | Yes | Yes |
|
| | Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
| | Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
|
| | Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
|