Description
For power, the handset ships with a non-removable Li-Ion 2,716mAh battery which can last longer than most devices which have been a trademark of Apple smartphones.
Apple IPhone X Specifications
| DESIGN AND BUILD | |
| Dimensions | 5.6x2.7x0.3 inches |
| Weight | 174 grams |
| SOFTWARE | |
| Operating System | iOS 11 |
| DISPLAY | |
| Resolution | 2436x1125 pixels |
| Display Type | OLED |
| Size (in inches) | 5.8 |
| Pixel Density | 458 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Protection | Scratch Resistant Glass |
| Screen to body percentage | 82.9 % |
| CAMERA | |
| Rear Flash | Yes, Quad LED |
| Selfie Flash | Retina Flash |
| Primary | Dual 12 M.Pixels |
| Front | 7 M.Pixels |
| Video | 2160p@60fps, 1080p@240fps |
| STORAGE | |
| Internal | 64GB |
| RAM | 3GB |
| Expandable | No |
| BATTERY | |
| Type | Li-Ion |
| Talk time | 21 hrs (3G) |
| Capacity | 2716 mAh |
| Turbo Charge | Yes |
| CONNECTIVITY | |
| Bluetooth | v5.0 with A2DP |
| Wi-Fi | Yes with dual-band, hotspot |
| 3G | Yes |
| USB | 2.0 |
| Voice Over LTE (VoLTE) | Yes |
| 2G | Yes |
| 4G | Yes |
| SIM Configuration | Single SIM (Nano SIM) |
| GPS | Yes |
| NFC Chipset | Yes |
| Infrared | No |
| PROCESSOR | |
| Variant | A11 Bionic |
| No of Cores | 6 (Hexa Core) |
| Make | Apple |
| SENSORS | |
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light | Yes |
| Fingerprint sensor | No |
| SOUND | |
| Loudspeaker | Yes |
| Headphones | Yes |