Description
Camera
| ● Video Recording | 4k |
| ● Auto Focus | Yes |
| ● Built in Flash | Yes |
| ● Front Camera | Yes |
| ● Front Camera Resolution Range | 4.0 - 5.0 |
| ● HD Recording | Yes |
| ● Rear Camera Resolution (MP) | 12 |
| ● Rear Camera Resolution Range | Above 10 MP |
| ● Front Camera Resolution (MP) | 5 |
| ● Video Calling | Yes |
| ● Digital Zoom | Up to 3x |
Audio and Video
| ● Music Playback Format | AAC, Protected AAC, HE-AAC, MP3, MP3 VBR, Dolby Digital, Dolby Digital Plus, Audible Enhanced Audio, AAX, AAX+, Apple Lossless, AIFF and WAV |
| ● Video Playback Format | H.264, High Profile level 4.2 with AAC‑LC audio, stereo audio or Dolby Audio, stereo or multichannel audio, in .m4v, .mp4 and .mov file formats; MPEG‑4 video, audio in ulaw, PCM stereo audio in .avi file format |
General
| ● SIM Size | Nano SIM |
| ● SIM Type | Single SIM (GSM) |
| ● Colour | Rose Gold |
| ● Colour Family | Pink |
| ● Network Supported | GSM / CDMA / TD-SCDMA / UMTS / LTE |
| ● Mobile Type | Touchscreen |
| ● Brand | Apple |
Platform
| ● Processor Name | M9 motion coprocessor |
| ● Operating System Range | IOS 10 |
| ● Operating System | IOS 10 |
| ● Processor Chipset | A9 chip |
Data and Connectivity
| ● 2G Availability | Yes |
| ● 2G Specifications | GSM (850, 900, 1800, 1900 MHz) |
| ● 3G Availability | Yes |
| ● 3G Specifications | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| ● 4G Availability | Yes |
| ● 4G Specifications | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30); TD-LTE (Bands 38, 39, 40, 41) |
| ● Audio Jack | 3.5 mm |
| ● Bluetooth Specifications | v4.2 |
| ● Internet Connectable | Yes |
| ● Mobile Hotspot Capability | Yes |
| ● Navigation Technology | A-GPS and GLONASS |
| ● NFC Technology | Yes |
| ● Preinstalled Browser | Safari |
| ● Wi-Fi | Yes |
| ● Wi-Fi Specifications | 802.11a/b/g/n/ac with MIMO |
| ● Bluetooth | Yes |
Battery Information
| ● Talk Time (3G) (hours) | Up to 14 hours |
| ● Battery Capacity Range | 1500 - 2000 |
| ● Battery Type | Li-ion |
| ● Battery Capacity | 1715 mAH |
Dimensions & Weight
| ● Height Range | 130 to 140 |
| ● Height | 138.3 mm |
| ● Weight Range | 140 to 150 |
| ● Weight | 143 g |
| ● Depth Range | 6 to 8 |
| ● Depth | 7.1 mm |
| ● Width Range | 65 to 70 |
| ● Width | 67.1 mm |
In the Box
| ● Handset | Yes |
| ● Charger | Yes |
| ● Earphones | Yes |
| ● USB cable | Yes |
| ● User Manual | Yes |
Sensor
| ● Accelerometer | Yes |
| ● Compass | Digital Compass |
| ● Gyro-sensor | Yes |
| ● Proximity | Yes |
Additional Features
| ● Video Call | Yes |
| ● Multiple Languages Supported | Yes |
| ● Barometer | Yes |
| ● Touch ID Fingerprint Sensor | Yes |
Display
| ● Display Resolution | 1334 x 750 |
| ● Display Type | Retina HD display with 3D Touch |
| ● Multitouch | Yes |
| ● Screen Size Range | 4.5 - 5.0 |
| ● Screen Size | 4.7 inches |
Memory
| ● Internal Memory Range | 16 GB - 32 GB |
| ● Internal Memory (GB) | 32 |
| ● RAM | 2 GB |