SUMMARY |
|
Mostrar | 12.9" (32.77 cm) | 9.7" (24.64 cm) | 9.7" (24.64 cm) |
| Cámara | 12 MP | 8 MP | 13 MP |
|
|
SPECIAL FEATURES |
|
Fingerprint Sensor Position | Front | Front | Front |
| Other Sensors | Light sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes | Yes | Yes |
| Applications | FaceTime over WiFi or cellular | - |
|
|
|
GENERAL |
|
Operating System | iOS v10.3.2 | iOS v10 | Android v7.0 (Nougat) |
| Model | iPad Pro 2 | New iPad 2017 WiFi 128GB | Galaxy Tab S3 |
| Launch Date | July 28, 2018 (Expected) | - | December 20, 2017 (Expected) |
| Brand | Manzana | Manzana | Samsung |
| Network | 4G: Not Available, 3G: Not Available | 4G: Not Available, 3G: Not Available | 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | Yes | Yes | Yes |
|
|
MULTIMEDIA |
|
Fm Radio | No | No |
|
| Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
|
|
PERFORMANCE |
|
Chipset | Apple A10X Fusion | Apple A9 APL0898 | Qualcomm Snapdragon 820 MSM8996 |
| Coprocessor | M10 | M9 |
|
| Architecture | 64 bit | 64 bit | 64 bit |
| Ram | 4 GB | 2 GB | 4 GB |
|
|
DESIGN |
|
Thickness | 6.9 mm | 7.5 mm | 6.0 mm |
| Width | 220.6 mm | 169.5 mm | 169 mm |
| Weight | 677 grams | 469 grams | 429 grams |
| Height | 305.7 mm | 240 mm | 237.3 mm |
| Colours | Gold, Silver, Space Grey | Gold, Silver, Space Grey | Black, Silver, White |
|
|
DISPLAY |
|
Display Type | IPS LCD | IPS LCD | Super AMOLED |
| Screen To Body Ratio | 76.42 % | 71.63 % | 72.66 % |
| Pixel Density | 265 ppi | 264 ppi | 264 ppi |
| Screen Protection | Yes | Yes |
|
| Screen Size | 12.9 inches (32.77 cm) | 9.7 inches (24.64 cm) | 9.7 inches (24.64 cm) |
| Screen Resolution | 2048 x 2732 pixels | 1536 x 2048 pixels | 1536 x 2048 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
STORAGE |
|
Internal Memory | 64 GB | 128 GB | 32 GB |
| Expandable Memory | No | No | Yes Up to 256 GB |
|
|
CAMERA |
|
Settings | Exposure compensation | Exposure compensation | Exposure compensation |
| Aperture | 2.2 F | 2.2 F |
|
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Smile detection, Touch to focus | Digital Zoom, Auto Flash, Face detection |
| Image Resolution | 4000 x 3000 Pixels | 3264 x 2448 Pixels | 4128 x 3096 Pixels |
| Sensor | BSI Sensor | BSI Sensor |
|
| Autofocus | Yes | Yes | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | High Dynamic Range mode (HDR) |
| Resolution | 7 MP Front Camera | 1.2 MP Front Camera | 5 MP Front Camera |
| Optical Image Stabilisation | Yes | No |
|
| Flash | Yes Retina Flash | No | No |
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | 3840x2160 @ 30 fps |
|
|
BATTERY |
|
User Replaceable | No | No | No |
| Type | Li-Polymer | Li-Polymer | Li-Polymer |
|
|
NETWORK CONNECTIVITY |
|
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO |
| Wifi Features | Mobile Hotspot | - | Wi-Fi Direct |
| Bluetooth | Yes v4.2 | Yes v4.2 | Yes v4.2 |
| Voice Calling | No | No | No |
| Usb Typec | Yes (Doesn't support micro-USB) | - | Yes (Doesn't support micro-USB) |
| Nfc | No | No | No |
|
|
PRICE & RATING |
Precio | ₹ 62,990 | ₹ 36,900 | Expected: ₹ 44,990 |
| Clasificación | N/A | N/A | N/A |
|